Skip Navigation Website Accessibility
 


Nitro 2025 Cheap Thrills Snowboard

pecs Table

Size 148 152 155 157 155w 157w
Waist Width 247 248 252 254    
Running Length 1040 1070 1080 1100    
Sidecut (m) 8.0 8.3 8.6 8.8    
Nose / Tail Width 287 / 287 289 / 289 293 / 293 295 / 295    
Stance Range (cm) 46-58 48-60 48-60 48-60    
Stance Range (in) 18.1-22.8 18.9-23.6 18.9-23.6 18.9-23.6    
Rider Weight (kg) 50-70 55-75 60-80 65+    
Rider Weight (lb) 110-155 120-165 130-175 145+    
Setback (mm) 0 0 0 0

Contact Us

About Northside Boards LLC

Southern Minnesota’s largest skate and snowboard shop